*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Madagascar | Africa | 1 | 0 |
Norway | Europe and Central Asia | 1 | 0 |
Malaysia | East Asia and Pacific | 1 | 0 |
Germany | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 7 | 3 |
Ireland | Europe and Central Asia | 2 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
Philippines | East Asia and Pacific | 1 | 0 |
Unknown | 45 | 22 | |
Canada | Rest Of The World | 1 | 0 |
China | East Asia and Pacific | 9 | 4 |
Japan | East Asia and Pacific | 5 | 2 |
Singapore | East Asia and Pacific | 1 | 0 |
Sri Lanka | South Asia | 10 | 4 |
India | South Asia | 2 | 0 |
United States | Rest Of The World | 113 | 55 |
Other* | Other* | 1 | 0 |
Netherlands | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified