*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
United Arab Emirates | Middle East and North Africa | 1 | 0 |
El Salvador | Latin America & Caribbean | 3 | 0 |
Lebanon | Middle East and North Africa | 1 | 0 |
Kenya | Africa | 2 | 0 |
Malaysia | East Asia and Pacific | 1 | 0 |
Switzerland | Europe and Central Asia | 2 | 0 |
South Africa | Africa | 1 | 0 |
Germany | Europe and Central Asia | 8 | 2 |
Indonesia | East Asia and Pacific | 1 | 0 |
Finland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 5 | 1 |
Italy | Europe and Central Asia | 1 | 0 |
Russia | 3 | 0 | |
Trinidad and Tobago | Latin America & Caribbean | 1 | 0 |
Turkiye | Europe and Central Asia | 2 | 0 |
Zimbabwe | Africa | 1 | 0 |
Cambodia | East Asia and Pacific | 1 | 0 |
Cote d'Ivoire | Africa | 1 | 0 |
Belarus | Europe and Central Asia | 1 | 0 |
Unknown | 86 | 23 |
*Other = No Geo-location can be identified