*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
South Africa | Africa | 4 | 0 |
Tanzania | Africa | 2 | 0 |
Ghana | Africa | 1 | 0 |
Nigeria | Africa | 3 | 0 |
South Sudan | Africa | 1 | 0 |
Japan | East Asia and Pacific | 12 | 0 |
Vietnam | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 4 | 0 |
Australia | East Asia and Pacific | 2 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 5 | 0 |
Myanmar | East Asia and Pacific | 2 | 0 |
China | East Asia and Pacific | 13 | 0 |
Germany | Europe and Central Asia | 368 | 24 |
Greece | Europe and Central Asia | 1 | 0 |
Azerbaijan | Europe and Central Asia | 1 | 0 |
Hungary | Europe and Central Asia | 1 | 0 |
Turkey | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 6 | 0 |
Italy | Europe and Central Asia | 4 | 0 |
Luxembourg | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified