*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Japan | East Asia and Pacific | 2 | 1 |
China | East Asia and Pacific | 12 | 8 |
Switzerland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 5 | 3 |
Germany | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 11 | 7 |
Ireland | Europe and Central Asia | 4 | 2 |
Chile | Latin America & Caribbean | 1 | 0 |
Libya | Middle East and North Africa | 1 | 0 |
Egypt, Arab Republic of | Middle East and North Africa | 1 | 0 |
Other* | Other* | 3 | 2 |
United States | Rest Of The World | 105 | 70 |
India | South Asia | 1 | 0 |
Unknown | 2 | 1 |
*Other = No Geo-location can be identified