*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Tanzania | Africa | 3 | 0 |
Ghana | Africa | 1 | 0 |
Uganda | Africa | 1 | 0 |
Kenya | Africa | 1 | 0 |
New Zealand | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 27 | 6 |
Australia | East Asia and Pacific | 2 | 0 |
Japan | East Asia and Pacific | 1 | 0 |
Malaysia | East Asia and Pacific | 2 | 0 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
Timor-Leste | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 3 | 0 |
Lithuania | Europe and Central Asia | 1 | 0 |
Luxembourg | Europe and Central Asia | 1 | 0 |
North Macedonia | Europe and Central Asia | 2 | 0 |
Armenia | Europe and Central Asia | 1 | 0 |
Austria | Europe and Central Asia | 3 | 0 |
Belarus | Europe and Central Asia | 1 | 0 |
Belgium | Europe and Central Asia | 2 | 0 |
*Other = No Geo-location can be identified